Vivgrid serves 25 of the models we track. We do not support bring-your-own-key for this provider yet.
| Model | Made by | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|
| GLM-5.3-Flash | Zhipu AI | $0.15 | $0.5 | 1.0M |
| DeepSeek V4 Flash | DeepSeek | $0.15 | $0.3 | 1.0M |
| GPT-5.4 nano | OpenAI | $0.2 | $1.25 | 400K |
| GPT-5 Mini | OpenAI | $0.25 | $2 | 272K |
| DeepSeek V3.2 | DeepSeek | $0.28 | $0.42 | 128K |
| DeepSeek V4 Pro | DeepSeek | $0.435 | $0.87 | 1.0M |
| Gemini 3.8 Flash | $0.75 | $3.75 | 1.0M | |
| GPT-5.4 mini | OpenAI | $0.75 | $4.5 | 400K |
| Gemini 3.7 Flash | $0.75 | $3.75 | 1.0M | |
| GPT-5.6 Luna | OpenAI | $1 | $6 | 1.1M |
| GLM-5.3 | Zhipu AI | $1.2 | $4.2 | 1.0M |
| GLM-5.2 | Mistral | $1.2 | $4.2 | 1.0M |
| GPT-5.1 Codex Max | Azure | $1.25 | $10 | 400K |
| GPT-5.1 Codex | OpenAI | $1.25 | $10 | 400K |
| DeepSeek V4 Pro 0813 | NVIDIA | $1.35 | $3 | 1.0M |
| GPT-5.2 Codex | Azure | $1.75 | $14 | 400K |
| GPT-5.3 Codex | OpenAI | $1.75 | $14 | 400K |
| GPT-5.6 Terra | OpenAI | $2.5 | $15 | 1.1M |
| GPT-5.4 | OpenAI | $2.5 | $15 | 400K |
| Kimi K3 | Moonshot AI | $3 | $15 | 1.0M |
| GPT-5.6 Sol | OpenAI | $5 | $30 | 1.1M |
| GPT-5.5 | OpenAI | $5 | $30 | 1.1M |
| Claude Fable 5 | Anthropic | $10 | $50 | 1.0M |
| GPT-6 Astra | OpenAI | $10 | $50 | 1.1M |
| Claude Fable 5.1 | Anthropic | $10 | $50 | 1.0M |
Vivgrid serves 25 of the models we track, across 1 model type.
GLM-5.3-Flash at $0.15 per million input tokens.
Not yet — Vivgrid is not currently one of the providers Serenities supports for bring-your-own-key.