Kimi K3 is an AI model by Moonshot AI. View detailed benchmark scores, pricing data, and performance metrics on Serenities AI Models.
Specifications last checked against the provider on . Benchmark scores carry their own source, linked beside each number.
General Benchmarks
Artificial Analysis composite intelligence score across 10 sub-benchmarks
Artificial Analysis (via OpenRouter)Coding Benchmarks
Human preference ELO for building things — websites, UI, games, charts, SVG
Design Arena (via OpenRouter)Artificial Analysis composite coding score
Artificial Analysis (via OpenRouter)Human preference ELO for building a working web page from a brief
Design Arena (via OpenRouter)Reasoning Benchmarks
Artificial Analysis composite score for multi-step tool-using tasks
Artificial Analysis (via OpenRouter)Multi-turn service agent making tool calls under strict policy constraints
OpenRouter (measured)Cost Benchmarks
Cost per 1M cached input tokens — the price that actually applies to a long agent conversation
OpenRouter APIContext Benchmarks
Available from 64 providers
The same model costs different amounts depending on who serves it. You can bring your own key for 8 of these — connect it here.
| Provider | Input / 1M | Output / 1M | Cached in | Context | Your key |
|---|---|---|---|---|---|
| Kenari | $0 | $0 | — | 1.0M | — |
| Kimi For Coding | $0 | $0 | $0 | 1.0M | — |
| Nvidia | $0 | $0 | — | 1.0M | — |
| SCNet Token Plan | $0 | $0 | $0 | 1.0M | — |
| SenseNova (China) | $0 | $0 | $0 | 1.0M | — |
| Umans AI Coding Plan | $0 | $0 | $0 | 1.0M | — |
| Volcengine Ark Coding Plan | $0 | $0 | $0 | 1.0M | — |
| ZenMux | $0 | $0 | $0 | 1.0M | — |
| CrofAI | $2 | $8 | $0.25 | 1.0M | — |
| NanoGPT | $2 | $10 | $0.2 | 1.0M | — |
| Vancine | $2.4 | $12 | $0.24 | 1.0M | — |
| DigitalOcean | $2.55 | $12.95 | $0.285 | 1.0M | — |
| OpenRouter | $2.648138 | $13.282724 | $0.302644 | 1.0M | Supported |
| Deep Infra | $2.85 | $14.25 | $0.285 | 1.0M | Supported |
| Merge Gateway | $2.9 | $14 | $0.3 | 1.0M | — |
| 302.AI | $3 | $15 | — | 1.0M | — |
| Abacus | $3 | $15 | $0.3 | 1.0M | — |
| ai& | $3 | $12.5 | $0.5 | 1.0M | — |
| AIHubMix | $3 | $15 | $0.3 | 1.0M | — |
| Arcee | $3 | $15 | $0.3 | 1.0M | — |
| Baseten | $3 | $15 | — | 1.0M | Supported |
| Berget.AI | $3 | $15 | — | 328K | — |
| ClinePass | $3 | $15 | $0.3 | 1.0M | — |
| Cloudflare AI Gateway | $3 | $15 | $0.3 | 1.0M | — |
| CoralBricks | $3 | $15 | $0 | 1.0M | — |
| Cortecs | $3 | $14.999 | — | 1.0M | — |
| CrossModel | $3 | $15 | $0.3 | 1.0M | — |
| Eden AI | $3 | $15 | $0.3 | 1.0M | — |
| EmpirioLabs AI | $3 | $15 | $3 | 1.0M | — |
| Fireworks AI | $3 | $15 | $0.3 | 1.0M | Supported |
| GitHub Copilot | $3 | $15 | $0.3 | 1.0M | — |
| Hugging Face | $3 | $15 | — | 1.0M | Supported |
| Impossibl | $3 | $15 | $0.3 | 1.0M | — |
| Jalapeno Cloud | $3 | $15 | — | 1.0M | — |
| Kilo Gateway | $3 | $15 | $0.3 | 1.0M | — |
| LLM Gateway | $3 | $15 | $0.3 | 1.0M | — |
| Modal | $3 | $15 | $0.3 | 1.0M | — |
| Moonshot AI | $3 | $15 | $0.3 | 1.0M | Supported |
| Moonshot AI (China) | $3 | $15 | $0.3 | 1.0M | — |
| Nebius Token Factory | $3 | $15 | $3 | 1.0M | — |
| Neon | $3 | $15 | $0.3 | 1.0M | — |
| Neuralwatt | $3 | $15 | $0.3 | 1.0M | — |
| NovitaAI | $3 | $15 | $0.3 | 1.0M | — |
| Ofox | $3 | $15 | $0.3 | 1.0M | — |
| OpenCode Go | $3 | $15 | $0.3 | 1.0M | — |
| OpenCode Zen | $3 | $15 | $0.3 | 1.0M | — |
| Opper | $3 | $15 | $0.3 | 1.0M | — |
| Perplexity Agent | $3 | $15 | $0.3 | 1.0M | — |
| Pioneer | $3 | $15 | $0.3 | 1.0M | — |
| Requesty | $3 | $15 | $0.45 | 1.0M | — |
| Synthetic | $3 | $15 | $0.45 | 524K | — |
| TensorX | $3 | $15 | $0.75 | 1.0M | — |
| Together AI | $3 | $15 | $0.3 | 1.0M | Supported |
| TokenGo | $3 | $15 | $0.3 | 1.0M | — |
| Umans AI | $3 | $15 | $0.3 | 1.0M | — |
| Vercel AI Gateway | $3 | $15 | $0.3 | 1.0M | Supported |
| Vivgrid | $3 | $15 | $0.3 | 1.0M | — |
| Charm Hyper | $3.2664 | $16.332 | $0.32664 | 1.0M | — |
| OrcaRouter | $3.3 | $16.5 | $0.33 | 1.0M | — |
| Venice AI | $3.75 | $18.75 | $0.375 | 1.0M | — |
| GreenPT | $3.762 | $18.81 | $0.9405 | 1.0M | — |
| Tinfoil | $4 | $20 | $0.8 | 262K | — |
| DevPass (LLM Gateway) | $4.5 | $22.5 | $0.45 | 1.0M | — |
| Ollama Cloud | — | — | — | 1.0M | — |
Kimi K3 — Benchmark Scores Overview
Scores normalized to percentage scale for visual comparison. ELO scores mapped to 0-100 range (1100-1500).
Compare Kimi K3 With
Kimi K3 — Frequently Asked Questions
How much does Kimi K3 cost?
Kimi K3 costs $2.6 per 1M input tokens and $13.3 per 1M output tokens. This is mid-range pricing for its capability level.
What is the context window of Kimi K3?
Kimi K3 has a context window of 1.0M tokens. This determines how much text, conversation history, and code the model can process in a single request.
Who created Kimi K3?
Kimi K3 was created by Moonshot AI. It is classified as a open source model in our catalogue.
Is Kimi K3 open source?
Yes, Kimi K3 is an open-source model. The model weights are publicly available for download and self-hosting.