DeepSeek V4 Pro by DeepSeek demonstrates competitive pricing. View detailed benchmark data including scores across coding, math, reasoning, speed, and cost metrics.
Specifications last checked against the provider on . Benchmark scores carry their own source, linked beside each number.
Coding Benchmarks
Human preference ELO for building a working web page from a brief
Design Arena (via OpenRouter)Human preference ELO for building things — websites, UI, games, charts, SVG
Design Arena (via OpenRouter)Cost Benchmarks
Context Benchmarks
Available from 68 providers
The same model costs different amounts depending on who serves it. You can bring your own key for 8 of these — connect it here.
| Provider | Input / 1M | Output / 1M | Cached in | Context | Your key |
|---|---|---|---|---|---|
| Alibaba Token Plan | $0 | $0 | $0 | 1.0M | — |
| Alibaba Token Plan (China) | $0 | $0 | $0 | 1.0M | — |
| Kenari | $0 | $0 | — | 1.0M | — |
| SCNet Token Plan | $0 | $0 | $0 | 1.0M | — |
| SenseNova (China) | $0 | $0 | $0 | 1.0M | — |
| Umans AI Coding Plan | $0 | $0 | $0 | 1.0M | — |
| Volcengine Ark Coding Plan | $0 | $0 | $0 | 1.0M | — |
| routing.run | $0.348 | $0.696 | — | 1.0M | — |
| CrofAI | $0.35 | $0.8 | $0.003 | 1.0M | — |
| EBCloud | $0.4286 | $0.8571 | — | 1.0M | — |
| Alibaba (China) | $0.435 | $0.87 | $0.003625 | 1.0M | — |
| Auriko | $0.435 | $0.87 | $0.003625 | 1.0M | — |
| DeepSeek | $0.435 | $0.87 | $0.003625 | 1.0M | Supported |
| DevPass (LLM Gateway) | $0.435 | $0.87 | $0.003625 | 1.1M | — |
| Hugging Face | $0.435 | $0.87 | $0.003625 | 1.0M | Supported |
| Modelis | $0.435 | $0.87 | — | 1.0M | — |
| Nvidia | $0.435 | $0.87 | $0.003625 | 1.0M | — |
| Pioneer | $0.435 | $0.87 | $0.003625 | 1.0M | — |
| TokenGo | $0.435 | $0.87 | — | 1.0M | — |
| Vivgrid | $0.435 | $0.87 | $0.003625 | 1.0M | — |
| ZenMux | $0.435 | $0.87 | $0.003625 | 1.0M | — |
| OrcaRouter | $0.442 | $0.884 | $0.06 | 1.0M | — |
| AIHubMix | $0.478 | $0.956 | $0.004302 | 1.0M | — |
| Merge Gateway | $0.66 | $1.98 | $0.022 | 1.0M | — |
| OpenCode Go | $0.66 | $1.98 | $0.022 | 1.0M | — |
| Vancine | $0.66 | $1.98 | $0.022 | 1.0M | — |
| Vercel AI Gateway | $0.66 | $1.98 | $0.022 | 1.0M | Supported |
| above.dev | $0.726 | $2.178 | $0.0242 | 1.0M | — |
| DigitalOcean | $0.87 | $1.74 | $0.174 | 1.0M | — |
| UnoRouter | $0.8999 | $1.7999 | — | 1.0M | — |
| LLM Gateway | $0.961 | $1.922 | $0.079 | 1.0M | — |
| ai& | $1 | $2.5 | — | 1.0M | — |
| Neuralwatt | $1 | $3 | $0.1 | 1.0M | — |
| NanoGPT | $1.1 | $2.2 | $0.11 | 1.0M | — |
| Weights & Biases | $1.15 | $2.55 | $0.2 | 1.0M | — |
| CrossModel | $1.215 | $3.645 | $0.0405 | 1.0M | — |
| Deep Infra | $1.3 | $2.6 | $0.1 | 1.0M | Supported |
| Eden AI | $1.32 | $3.96 | $0.044 | 1.0M | — |
| Ofox | $1.32 | $3.96 | $0.044 | 1.0M | — |
| Requesty | $1.32 | $3.96 | $0.044 | 1.0M | — |
| Umans AI | $1.32 | $3.96 | $0.044 | 1.0M | — |
| GMI Cloud | $1.392 | $2.784 | $0.116 | 1.0M | — |
| Jalapeno Cloud | $1.6 | $3.38 | — | 1.0M | — |
| Kilo Gateway | $1.6 | $3.2 | $0.135 | 1.0M | — |
| NovitaAI | $1.6 | $3.2 | $0.135 | 1.0M | — |
| OpenRouter | $1.6 | $3.2 | $0.135 | 1.0M | Supported |
| EmpirioLabs AI | $1.65 | $3.3 | $1.65 | 1.0M | — |
| Venice AI | $1.65 | $3.301 | $0.33 | 1.0M | — |
| Cortecs | $1.73 | $3.46 | $0.432 | 1.0M | — |
| Abacus | $1.74 | $3.48 | $0.15 | 1.0M | — |
| Arcee | $1.74 | $3.48 | $0.2 | 512K | — |
| Azure | $1.74 | $3.48 | — | 1.0M | Supported |
| Baseten | $1.74 | $3.48 | $0.145 | 1.0M | Supported |
| ClinePass | $1.74 | $3.48 | $0.0145 | 1.0M | — |
| Cloudflare AI Gateway | $1.74 | $3.48 | $0.145 | 131K | — |
| FastRouter | $1.74 | $3.48 | — | 1.0M | — |
| FrogBot | $1.74 | $3.48 | $0.14 | 128K | — |
| HPC-AI | $1.74 | $3.48 | $0.145 | 1.0M | — |
| Impossibl | $1.74 | $3.48 | $0.145 | 1.0M | — |
| OpenCode Zen | $1.74 | $3.84 | $0.145 | 1.0M | — |
| SiliconFlow | $1.74 | $3.48 | $0.145 | 1.0M | — |
| Together AI | $1.74 | $3.48 | $0.2 | 512K | Supported |
| Nebius Token Factory | $1.75 | $3.5 | $0.15 | 1.0M | — |
| TensorX | $1.75 | $3.5 | $0.4375 | 1.0M | — |
| Charm Hyper | $2.4 | $4.8 | $0.2 | 1.0M | — |
| AnyAPI | — | — | — | 1.0M | — |
| Model Oracle AI | — | — | — | 1.0M | — |
| Ollama Cloud | — | — | — | 1.0M | — |
DeepSeek V4 Pro — Benchmark Scores Overview
Scores normalized to percentage scale for visual comparison. ELO scores mapped to 0-100 range (1100-1500).
DeepSeek V4 Pro — Frequently Asked Questions
How much does DeepSeek V4 Pro cost?
DeepSeek V4 Pro costs $0.43 per 1M input tokens and $0.87 per 1M output tokens. This makes it one of the more affordable models.
What is the context window of DeepSeek V4 Pro?
DeepSeek V4 Pro has a context window of 1.0M tokens. This determines how much text, conversation history, and code the model can process in a single request.
Who created DeepSeek V4 Pro?
DeepSeek V4 Pro was created by DeepSeek. It is classified as a open source model in our catalogue.
Is DeepSeek V4 Pro open source?
Yes, DeepSeek V4 Pro is an open-source model. The model weights are publicly available for download and self-hosting.