GLM-5.2 is an AI model by Mistral. View detailed benchmark scores, pricing data, and performance metrics on Serenities AI Models.
Specifications last checked against the provider on . Benchmark scores carry their own source, linked beside each number.
Coding Benchmarks
Human preference ELO for building things — websites, UI, games, charts, SVG
Design Arena (via OpenRouter)Artificial Analysis composite coding score
Artificial Analysis (via OpenRouter)Human preference ELO for building a working web page from a brief
Design Arena (via OpenRouter)Reasoning Benchmarks
Artificial Analysis composite score for multi-step tool-using tasks
Artificial Analysis (via OpenRouter)Multi-turn service agent making tool calls under strict policy constraints
OpenRouter (measured)Cost Benchmarks
Cost per 1M cached input tokens — the price that actually applies to a long agent conversation
OpenRouter APIContext Benchmarks
Available from 86 providers
The same model costs different amounts depending on who serves it. You can bring your own key for 11 of these — connect it here.
| Provider | Input / 1M | Output / 1M | Cached in | Context | Your key |
|---|---|---|---|---|---|
| Alibaba Token Plan | $0 | $0 | $0 | 1.0M | — |
| Alibaba Token Plan (China) | $0 | $0 | $0 | 1.0M | — |
| Kenari | $0 | $0 | — | 1.0M | — |
| Nvidia | $0 | $0 | — | 1.0M | — |
| SCNet Token Plan | $0 | $0 | $0 | 1.0M | — |
| SenseNova (China) | $0 | $0 | $0 | 1.0M | — |
| Umans AI Coding Plan | $0 | $0 | $0 | 406K | — |
| UnoRouter | $0 | $0 | — | 1.0M | — |
| Z.AI Coding Plan | $0 | $0 | $0 | 1.0M | — |
| ZenMux | $0 | $0 | $0 | 1.0M | — |
| Zhipu AI Coding Plan | $0 | $0 | $0 | 1.0M | — |
| CrofAI | $0.3 | $1.05 | $0.05 | 1.0M | — |
| NanoGPT | $0.42 | $1.32 | $0.078 | 1.0M | — |
| SCX.ai | $0.55 | $1.784 | $0.111 | 1.0M | — |
| Ambient | $0.6 | $2 | $0.15 | 203K | — |
| OpenRouter | $0.6832 | $2.1472 | $0.12688 | 1.0M | Supported |
| DigitalOcean | $0.7 | $2.2 | $0.105 | 262K | — |
| Inceptron | $0.71 | $2.35 | $0.12 | 1.0M | — |
| Deep Infra | $0.75 | $2.4 | $0.14 | 1.0M | Supported |
| Weights & Biases | $0.76 | $2.42 | $0.14 | 1.0M | — |
| LLM Gateway | $0.8 | $2.55 | $0.16 | 1.0M | — |
| routing.run | $0.8 | $2.4 | — | 200K | — |
| Vercel AI Gateway | $0.8 | $2.55 | $0.16 | 1.0M | Supported |
| Vultr | $0.85 | $3.1 | — | 393K | — |
| Lilac | $0.9 | $3 | $0.27 | 524K | — |
| GMI Cloud | $0.979 | $3.08 | $0.182 | 1.0M | — |
| ai& | $1 | $4 | — | 1.0M | — |
| Merge Gateway | $1.05 | $3.3 | $0.195 | 1.0M | — |
| Alibaba (China) | $1.1 | $3.851 | $0.275 | 1.0M | — |
| AIHubMix | $1.1268 | $3.9438 | $0.2817 | 1.0M | — |
| Volcengine Ark | $1.18747 | $4.15615 | $0.29687 | 1.0M | — |
| Cortecs | $1.2 | $4.2 | $0.26 | 1.0M | — |
| CrossModel | $1.2 | $4.4 | $0.3 | 1.0M | — |
| Requesty | $1.2 | $4.2 | $0.26 | 1.0M | — |
| Vivgrid | $1.2 | $4.2 | $0.3 | 1.0M | — |
| Wafer | $1.2 | $4.1 | $0.2 | 1.0M | — |
| DInference | $1.25 | $3.89 | — | 1.0M | — |
| GreenPT | $1.254 | $5.016 | $0.3135 | 1.0M | — |
| 302.AI | $1.4 | $4.4 | — | 1.0M | — |
| Abacus | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Alibaba | $1.4 | $4.4 | $0.28 | 1.0M | Supported |
| Arcee | $1.4 | $4.4 | $0.26 | 262K | — |
| Baseten | $1.4 | $4.4 | $0.3 | 1.0M | Supported |
| ClinePass | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Cloudflare Workers AI | $1.4 | $4.4 | $0.26 | 262K | Supported |
| Crusoe | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Databricks | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Eden AI | $1.4 | $4.4 | $0.26 | 1.0M | — |
| EmpirioLabs AI | $1.4 | $4.4 | $1.4 | 1.0M | — |
| Fireworks AI | $1.4 | $4.4 | $0.14 | 1.0M | Supported |
| Friendli | $1.4 | $4.4 | $0.26 | 1.0M | — |
| HPC-AI | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Hugging Face | $1.4 | $4.4 | — | 262K | Supported |
| Impossibl | $1.4 | $4.4 | $0.14 | 1.0M | — |
| Jalapeno Cloud | $1.4 | $4.4 | — | 1.0M | — |
| Kilo Gateway | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Mistral | $1.4 | $4.4 | $0.14 | 1.0M | Supported |
| Nebius Token Factory | $1.4 | $4.4 | — | 1.0M | — |
| Neon | $1.4 | $4.4 | $0.26 | 1.0M | — |
| NovitaAI | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Ofox | $1.4 | $4.4 | $0.26 | 1.0M | — |
| OpenCode Go | $1.4 | $4.4 | $0.26 | 1.0M | — |
| OpenCode Zen | $1.4 | $4.4 | $0.26 | 1.0M | — |
| OrcaRouter | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Pioneer | $1.4 | $4.4 | $0.26 | 1.0M | — |
| SiliconFlow | $1.4 | $4.4 | $0.26 | 1.0M | — |
| SiliconFlow (China) | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Subconscious | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Synthetic | $1.4 | $4.4 | $1.4 | 524K | — |
| Together AI | $1.4 | $4.4 | $0.26 | 512K | Supported |
| TokenGo | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Umans AI | $1.4 | $4.4 | $0.26 | 406K | — |
| Venice AI | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Z.AI | $1.4 | $4.4 | $0.26 | 1.0M | — |
| Zhipu AI | $1.4 | $4.4 | $0.26 | 1.0M | Supported |
| evroc | $1.4375 | $5.75 | — | 524K | — |
| Neuralwatt | $1.45 | $4.5 | $0.145 | 1.0M | — |
| TensorX | $1.5 | $4.5 | $0.375 | 1.0M | — |
| Charm Hyper | $1.52432 | $4.79072 | $0.152432 | 1.0M | — |
| above.dev | $1.54 | $4.84 | $0.154 | 1.0M | — |
| Berget.AI | $1.54 | $4.84 | — | 524K | — |
| Scaleway | $1.8 | $5.5 | — | 256K | — |
| DevPass (LLM Gateway) | $2.2 | $6.5 | $0.45 | 1.0M | — |
| Regolo AI | $2.31 | $6 | — | 96K | — |
| Model Oracle AI | — | — | — | 1.0M | — |
| Ollama Cloud | — | — | — | 976K | — |
GLM-5.2 — Benchmark Scores Overview
Scores normalized to percentage scale for visual comparison. ELO scores mapped to 0-100 range (1100-1500).
Compare GLM-5.2 With
GLM-5.2 — Frequently Asked Questions
How much does GLM-5.2 cost?
GLM-5.2 costs $0.68 per 1M input tokens and $2.1 per 1M output tokens. This is mid-range pricing for its capability level.
What is the context window of GLM-5.2?
GLM-5.2 has a context window of 1.0M tokens. This determines how much text, conversation history, and code the model can process in a single request.
Who created GLM-5.2?
GLM-5.2 was created by Mistral. It is classified as a open source model in our catalogue.
Is GLM-5.2 open source?
Yes, GLM-5.2 is an open-source model. The model weights are publicly available for download and self-hosting.