CrofAI serves 14 of the models we track. We do not support bring-your-own-key for this provider yet.
| Model | Made by | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|
| GLM-5.3-Flash | Zhipu AI | $0.07 | $0.22 | 1.0M |
| DeepSeek V4 Flash Vision Exp | DeepSeek | $0.08 | $0.2 | 1.0M |
| Gemma 4 31B IT | $0.1 | $0.3 | 262K | |
| DeepSeek V4 Flash | DeepSeek | $0.12 | $0.21 | 1.0M |
| DeepSeek V3.2 | DeepSeek | $0.18 | $0.35 | 164K |
| Qwen3.6 27B | Alibaba | $0.2 | $1.5 | 262K |
| GLM-5.2 | Mistral | $0.3 | $1.05 | 1.0M |
| Qwen3.5 397B-A17B | Alibaba | $0.35 | $1.75 | 262K |
| DeepSeek V4 Pro | DeepSeek | $0.35 | $0.8 | 1.0M |
| GLM-5.3 | Zhipu AI | $0.4 | $1.4 | 1.0M |
| GLM-5.1 | Zhipu AI | $0.45 | $2.15 | 203K |
| Kimi K2.6 | Moonshot AI | $0.5 | $1.99 | 262K |
| Kimi K2.7 Code | Moonshot AI | $0.55 | $2.25 | 262K |
| Kimi K3 | Moonshot AI | $2 | $8 | 1.0M |
CrofAI serves 14 of the models we track, across 1 model type.
GLM-5.3-Flash at $0.07 per million input tokens.
Not yet — CrofAI is not currently one of the providers Serenities supports for bring-your-own-key.