StepFun (Global) serves 8 of the models we track. We do not support bring-your-own-key for this provider yet.
| Model | Made by | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|
| Step 3.5 Flash | StepFun | $0.1 | $0.3 | 256K |
| Step 3.5 Flash 2603 | StepFun | $0.1 | $0.3 | 256K |
| Step 3.7 Flash | StepFun | $0.185 | $1.11 | 256K |
| Step 1 (32K) | StepFun | $2.05 | $9.59 | 33K |
| Step 2 (16K) | StepFun | $5.21 | $16.44 | 16K |
| StepAudio 2.5 ASR | StepFun | — | — | 0K |
| Model | Made by | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|
| Step TTS 2 | StepFun | — | — | 0K |
| StepAudio 2.5 TTS | StepFun | — | — | 0K |
StepFun (Global) serves 8 of the models we track, across 2 model types.
Step 3.5 Flash at $0.1 per million input tokens.
Not yet — StepFun (Global) is not currently one of the providers Serenities supports for bring-your-own-key.